Ferrite Ceramic Magnets - for General Purpose applications
Although much weaker than rare earth magnets, these general purpose magnets offer a cost effective solution and are naturally corrosion resistant. They have a dark grey/black colour and consist of Strontium Iron Oxide. Like rare earth magnets, Ferrite Ceramic magnets are also hard and brittle, so they can chip and break if handled roughly.
If you are looking for our Ferrite Ceramic POT MAGNETS click here.
Ferrite Magnets - Discs & Round Bars
Diameter (mm) | Thickness or Length (mm) |
9 | 3 |
10 | 7 |
12 | 6 |
20 | 3 |
20 | 10 |
22 | 25 |
Ferrite Magnets - Rings
Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) |
32 | 18 | 6 |
45 | 22 | 9 |
55 | 26 | 9 |
70 | 32 | 15 |
90 | 36 | 17 |
100 | 60 | 20 |
120 | 60 | 20 |
145 | 75 | 20 |
Ferrite Magnets - Blocks
Length (mm) | Width (mm) | Thickness (mm) |
14 | 10 | 4 |
25 | 11 | 5 |
25 | 19 | 6 |
30 | 25 | 10 |
40 | 25 | 10 |
50 | 19 | 5 |
50 | 19 | 6 |
152 | 18.5 | 12.7 |
152 | 25 | 25.4 |
152 | 33 | 25.4 |
152 | 51 | 19.05 |
152 | 51 | 25.4 |
152 | 102 | 12.7 |
152 | 102 | 19.05 |
152 | 102 | 25.4 |
Call us on (03) 9729 8633 or email us for information or pricing.